Names |
Born |
Died |
| J. | ||
| MaggieP | born Dec 8, 1869 | died Nov 14, 1953 |
| JACK | ||
| Magen ElizabethS,C | born Oct 26, 1984 | |
| Mathew EugeneS,C | born Nov 15, 1982 | |
| MichaelC,P,P | ||
| JACOBS | ||
| StephenC | ||
| JACOTE | ||
| Terri AnnetteC,P | born Sep 9, 1958 | |
| JAMES | ||
| ChrisS,C,P | born Jan 25, 1969 | |
| Christopher AnthonyS,C | born Oct 17, 1992 | |
| ClaraS | ||
| JAMISON | ||
| TinaC,P,P | ||
| JARZYNKA | ||
| Alan JoelC,P,P | born Oct 20, 1956 | |
| Heather DianneC | born May 11, 1979 | |
| Jacob Alan`S,C | born Mar 18, 1988 | |
| JEFFERSON | ||
| Anthony James "AJ"S,C | born Apr 9, 1997 | |
| MrC,P | ||
| JENKINS | ||
| Mary McBrydeC,P | born 1904 | |
| JOHES | ||
| GillandS,C | ||
| JOHNSON | ||
| Billy RayS,S,S,C,P | ||
| CaraC | ||
| CarlaC | ||
| Christopher ChaseS,C | born Jul 30, 1986 | |
| Farrell RayS,C | ||
| GlendaC | ||
| MichaelC,P | ||
| Michael JrS,C | ||
| MollieC,P | ||
| Vickie AnnC | born Mar 24, 1962 | |
| William BrentS,C | born Aug 14, 1983 | |
| William Christopher "Chris"C,P,P | born Dec 24, 1962 | |
| JOHNSTONE | ||
| Anna ElizabethS,C | born Feb 5, 1990 | |
| David EvanS,C | born Feb 14, 1992 | |
| William Franklin "Bill" Jr.C,C,P,P | born Dec 31, 1960 | |
| William Franklin SrP | ||
| JONES | ||
| UnknownC | ||
| Alexander LeeS,C | born Jun 27, 2002 | |
| Benjamin BryceS,C | born Mar 20, 1997 | |
| David R.S,C | born Jun 9, 1946 | |
| EdnaS,C | ||
| Emily RuthC,P | born May 11, 1962 | |
| JeffC,P,P,P | ||
| JudyC,P,P | born 1946 | |
| Nicholas JamesC | ||
| William Townes IVC,P | ||
| Zachary AdamS,C | born Sep 29, 1999 | |
| JORDAN | ||
| Cathy ElaineC,C,P | born Oct 16, 1963 | |
| DarleneC,P,P,P | born Oct 11, 1966 | |
| Jewell "Buster"P | ||
| Keven RonaldC | born Jan 6, 1978 | |
| Melanie DawnC,C,P | born Jun 5, 1976 | |
| Ronald EugeneS,S,C,P,P,P | ||
| Russell SanfordC | born Jul 17, 1967 | |
| JORGENSEN | ||
| UnknownS,S,C | ||
| JOYNER | ||
| Laura AnnC,P,P |