Names |
Born |
Died |
| NANCE | ||
| George P.S,C | ||
| GertieC | born Aug 1, 1903 | died Aug 1984 |
| James A.S,C | ||
| James S.C,P,P,P,P,P | born Sep 27, 1870 | died Sep 2, 1913 |
| John CampbellS,C,P | born Jan 19, 1883 | died Oct 30, 1910 |
| Maggie A.C,P,P,P,P,P,P | born 1892 | died Dec 4, 1971 |
| Mary EugeniaC,P,P,P | born Jun 7, 1909 | died Jan 23, 1960 |
| Ruby "Maggie"C,P,P,P | born Apr 15, 1895 | died Jan 17, 1984 |
| SloanS,C | ||
| NAPIER | ||
| MyrtleC,P,P,P,P,P | born 1895 | |
| NAULT | ||
| Rose MarieC,P,P,P | born Oct 16, 1942 | |
| NEESE | ||
| Jessie MichaelS,C | born Oct 14, 1992 | |
| Robert MichaelC,P | born Aug 21, 1970 | |
| NEW | ||
| Barry KelleyC,P,P | born Jun 26, 1966 | |
| DanielS,C | ||
| EricS,C | ||
| NEWELL | ||
| ShirleyC | born Nov 21, 1955 | |
| NEWTON | ||
| Narsie E.P | born 1881 | |
| NIXON | ||
| UnknownC | ||
| NOFF | ||
| Edna HarbinS,C,P,P,P | born Nov 5, 1937 | |
| NOGAI | ||
| Robert E.C | ||
| NORRIS | ||
| FrancesC,P,P | born Oct 2, 1911 | |
| NOVAK | ||
| NancyS,C |