Names |
Born |
Died |
| RAINEY | ||
| ElaineC | ||
| Kayla MarieS,C | born 1989 | |
| William RichardC,P | born 1966 | |
| RAMPEY | ||
| JohnC | ||
| RAMSEY | ||
| UnknownC | ||
| RAUTON | ||
| Charlie OrionS,C,P,P | born Dec 13, 1919 | |
| Kana NicoleS,C | born Jul 17, 1984 | |
| Mary CharleneC,P | born Oct 9, 1958 | |
| Steve OrionC,P | born Apr 27, 1961 | |
| REID | ||
| Andrew "Drew"S,C | born Sep 27, 1994 | |
| DonS,C,P,P | ||
| WesleyS,C | born Mar 11, 1992 | |
| REVELS | ||
| Barbara IreneS,C,P,P | died Feb 12, 1974 | |
| RICE | ||
| UnknownC | ||
| HelenP | ||
| MittieC,P,P,P,P | ||
| RICHARDSON | ||
| LaraC | ||
| RICKETTS | ||
| Donna SueS,C,P,P,P | born Aug 31, 1943 | |
| GeorgeC,P,P,P,P | born May 29, 1922 | |
| MarleneS,C,P,P,P | born Dec 4, 1946 | |
| William ClarenceC | ||
| RIDDLE | ||
| Cherith BrookeC,P,P | born May 25, 1976 | |
| David ChadC,P,P | born Jul 23, 1974 | |
| David Wyatt DupreS,C | born Oct 7, 1999 | |
| James DavidS,C,P,P | ||
| RINEHART | ||
| Erica ChristineC,P | ||
| RISINGER | ||
| Donald O'nealS,C,P | ||
| Meagan ElaineS,C | born May 24, 1994 | |
| RITER | ||
| Bianca DawnS,C | born Oct 25, 1977 | |
| John SteveS,C,P | born Jan 22, 1950 | |
| RITTER | ||
| HeatherC,P,P,P | ||
| ROACH | ||
| BillyC | ||
| ROBERTS | ||
| AnnC | born May 17, 1903 | died Jun 23, 1971 |
| ROBERTSON | ||
| ElizabethP,P,P,P,P,P | born 1840 | |
| ROBINSON | ||
| GailC,P,P | ||
| ROGERS | ||
| Martha DianneP | ||
| Thomas Wesley "Tommy" SrS,C,P | born Mar 20, 1952 | |
| Tia CamilleS,C | born May 10, 1982 | |
| ROSE | ||
| Cynthia K.S,C | born 1968 | |
| JohnC,P,P | ||
| John JrS,C | ||
| RUCKER | ||
| Gregory CharlesS,S,C,P | ||
| Stephanie MarieS,C | born Nov 1980 | |
| RUDD | ||
| WandaC |